IP GIC Sunshine Angyal - Misha
Misa – Sunshine Angyal - is our very first girl and came to us in the year 2006. She is absolutely adorable (brown macherel tabby), very active and playful. Misa is very “special” with an outstanding personality. She’s got the first litter (3 cuddling male kittens) in our home. We are sadden that our “Princes” will not be able to give us any more wonderful kittens (she was spayed because of hard pregnancy).
She looks like wild cat, but she has a soft temper. She has a long body with a strong bone structure, a long tail and good coat quality too. We adore her sweet personality.
IP GIC Sunshine Angyal
Date of Birth: Breed: TICA number: Color: Sex: Breeder: Ovner: |
24. 01. 2006 Maine Coon (MC) SBT 012406 014 Brown (Black) Mackerel Tabby Female Zoltan Szegedi Franjo Kovacic |
![]() |
Pedigre Miša - Sunshine Angyal
Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
Sire: QGC. Csakscoon Tom of Sunshine / ID SBT 021405 083 / Maine Coon / Black |
RW SCG CSAK Con a Black Boy / SBT 091102 032 / Maine Coon / Black/White | CH Mckittycreek Reddy / SBT 052798 039 / Maine Coon / Red Classic Tabby/White | Capecoon′s Brewster of Mainekat / 1744-1088052 / MC / Brown (Black) Classic Tabby |
CH Shubacoons Evita of Mckittycreek / 1769-1136439 / PS / Brown (Black) Marbled Torbie/white | |||
Willowplace Merry of Csakscoon / SBT 082901 050 / Maine Coon / Brown (Black) Classic Torbie | Tabbyskins Santa Fe of Willowplace / SBT 081499 044 / MC / Red Silver Classic Tabby | ||
CH Willowplace Magnificent Maude / SBT 042300 032 / MC / Brown (Black) Classic Tabby | |||
Guitars Suit of Csak′s Coon / MC 052402 01 / Maine Coon / Brown (Black) Mackerel Tabby/White | SCG Megacon Rocking Cyrus of Koontucky / SBT 042697 010 / Maine Coon / Brown (Black) Mackerel Tabby | OS SGC Coonceit Majerle of Koontucky / SBT 042893 009 / MC / Brown (Black) Classic Tabby | |
Koontucky Millicent of Megacoon / SBT 061095 006 / MC / Brown (Black) Mackerel Torbie | |||
Florabunda Brittney of Megacoon / SBT 062600 012 / Maine Coon / Black Smoke/White | CH Islandcats Taboo of Florabunda / SBT 052599 055 / MC / Blue | ||
Florabunda Steel Magnolia / SBT 012999 013 / MC / Black Smoke/White | |||
Dam: Annvalentine Mofi of Sunshine / ID SBT 010505 020 / Maine Coon / Brown (Black) Classic Torbie |
DGC Annvalentine′s Gaius / SBT 070501 015 / Maine Coon / Red Silver Classic Tabby | RW TOC Annvalente′s Denver / SBT 030200 007 / Maine Coon / Brown (Black) Classic Tabby | RW SGC Tuscaloosa′s Braveheart / SBT 070498 001 / MC / Brown (Black) Classic Tabby |
Virginia′s Dolly of Annvalentine / SBT 020298 040 / MC / Brown (Black) Classic Tabby | |||
Georgia′s Fanny of Annvalentine / SBT 072295 040 / Maine Coon / Red Silver Classic Tabby | Willowplace Titan / SBT 080692 014 / MC / Red Silver Classic Tabby | ||
Virginia′s Gwendolin / SBT 0411093 040 / MC / Black Tortie | |||
Virginia′s Dolly of Annvalentine / SBT 020298 / Maine Coon / Brown (Black) Classic Tabby | Willowplace Cimmaron / SBT 010392 004 / Maine Coon / Brown (Black) Classic Tabby | GRC Hillside Mr Spock of Willowplace / SBT 042589 012 / MC / Brown (Black) Mackerel Tabby | |
DGC Willowplace Anna Arabella / SBT 030989 018 / MC / Brown (Black) Classic Tabby | |||
Cooncreole Virginia / SBT 031194 016 / Maine Coon / Brown (Black) Classic Tabby/White | OS SGC Cooncreole Crescent City Classic / SBT 042590 008 / MC / Brown (Black) Classic Tabby | ||
Cooncreole Minnie Mitts / SBT 122590 013 / MC / Brown (Black) Classic Tabby/White |